Bluestone
Chilton
Fond du Lac
Frontier Gray
Indiana Limestone
Mill Creek
Silverdale
Texas Cream
Whispering Pines
| ASTM C97 | Water Absorption | 1.57% |
| ASTM C170 | Compressive Strength w/ Rift | 10,200 psi |
| Compressive Strength Across Rift | 17,400 psi | |
| ASTM C880 | Flexural Strength w/ Rift | 1,600 psi |
| Flexural Strength Across Rift | 2,120 psi | |
| ASTM 241-90 | Abrasion Index | 28 |
| ASTM C97 | Water Absorption | .08% |
| ASTM C97 | Density | 177.4 pcf |
| ASTM C99 | Modulus of Rupture | 1,220 psi |
| ASTM C170 | Compressive Strength w/ Rift | 50,560 psi |
| Compressive Strength Across Rift | 38,090 psi | |
| ASTM C880 | Flexural Strength w/ Rift | 3,070 psi |
Mortar mix: 1 part Portland cement, 3.3 parts sand, 0.5 parts water by weight. |
||
| ASTM 482 | Shear Bond Strength | 239 psi |
Mortar mix: 1 part Portland cement, 3.3 parts sand, 0.25 parts water, 0.25 parts Acryl 60 by weight. |
||
| ASTM 482 | Shear Bond Strength | 513 psi |
| ASTM C97 | Water Absorption | .36% |
| ASTM C97 | Density | 174.2 pcf |
| ASTM C99 | Modulus of Rupture | 1,470 psi |
| ASTM C170 | Compressive Strength w/ Rift | 29,040 psi |
| Compressive Strength Across Rift | 34,240 psi | |
| ASTM C880 | Flexural Strength w/ Strata | 1,740 psi |
Mortar mix: 1 part Portland cement, 3.3 parts sand, 0.5 parts water by weight. |
||
| ASTM 482 | Shear Bond Strength | 239 psi |
Mortar mix: 1 part Portland cement, 3.3 parts sand, 0.25 parts water, 0.25 parts Acryl 60 by weight. |
||
| ASTM 482 | Shear Bond Strength | 491 psi |
| ASTM C97 | Water Absorption | .34% |
| ASTM C170 | Compressive Strength w/ Rift | 19,034 psi |
| Compressive Strength Across Rift | 19,528 psi | |
| ASTM C880 | Flexural Strength w/ Rift | 1,183 psi |
| Flexural Strength Across Rift | 1,160 psi | |
| ASTM 241-90 | Bulk Specific Gravity | 2.67 |
| ASTM C97 | Water Absorption | 7.5% |
| ASTM C99 | Modulus of Rupture | 700 psi |
| ASTM C170 | Compressive Strength | 4,000 psi |
| ASTM C97 | Bulk Specific Gravity | 2.6-2.75 |
| ASTM C97 | Water Absorption | .66% |
| ASTM C97 | Density | 173 pcf |
| ASTM C97 | Bulk Specific Gravity | 2.77 |
| ASTM C99 | Modulus of Rupture | 2,072 psi |
| ASTM C170 | Compressive Strength | 26,260 psi |
| ASTM C880 | Flexural Strength | 1,374 psi | ASTM C482 | Shear Bond Strength | 314 psi |
| ASTM C97 | Water Absorption | 7.27% |
| ASTM C97 | Density | 134.1 pcf |
| ASTM C99 | Modulus of Rupture | 1,174 psi |
| ASTM C170 | Compressive Strength | 6,631 psi |
| ASTM C97 | Bulk Specific Gravity | 2.149 |
| ASTM C241 | Abrasion Indes | 5.38 |
| ASTM C97 | Water Absorption | 6.13% |
| ASTM C97 | Density | 136.8 pcf |
| ASTM C99 | Modulus of Rupture | 824 psi |
| ASTM C170 | Compressive Strength | 6,560 psi |
| ASTM C97 | Bulk Specific Gravity | 2.193 |
| ASTM C97 | Water Absorption | .96% |
| ASTM C99 | Modulus of Rupture | 4,550 psi |
| ASTM C170 | Compressive Strength | 11,630 psi |
| ASTM C880 | Flexural Strength | 2,120 psi |
| ASTM C97 | Bulk Specific Gravity | 2.65 |
For more information regarding our Stone Testing Data, please call us at 800-236-4474 or email us at info@buechelstone.com.
MATERIAL SAFETY DATA
Chilton Natural Stone
Fond du Lac Natural Stone